Evolution of global food trade network and its effects on population nutritional status
dc.citation.volume | 6 | |
dc.contributor.author | Silvestrini MM | |
dc.contributor.author | Smith NW | |
dc.contributor.author | Sarti FM | |
dc.contributor.editor | Marangoni AG | |
dc.coverage.spatial | Netherlands | |
dc.date.accessioned | 2024-10-13T22:21:22Z | |
dc.date.available | 2024-10-13T22:21:22Z | |
dc.date.issued | 2023-06-03 | |
dc.description.abstract | Changes in food systems during the last decades fostered the establishment of global food networks based on exchanges between countries with different income levels. Recent studies explored configuration and factors associated with trade networks of specific food items during limited periods; however, there is lack of evidence on evolution of trade networks of foods for human consumption and its potential effects on population nutritional status. We present the evolution of the global trade network of foods for human consumption from 1986 to 2020, according to country income level, and we explore potential effects of country network centrality and globalization processes on the prevalence of overweight and obesity. Results show intensification of international food trade and globalization processes in the period of analysis with implications for population nutritional status worldwide. | |
dc.description.confidential | false | |
dc.format.pagination | 100517- | |
dc.identifier.author-url | https://www.ncbi.nlm.nih.gov/pubmed/37303586 | |
dc.identifier.citation | Silvestrini MM, Smith NW, Sarti FM. (2023). Evolution of global food trade network and its effects on population nutritional status.. Curr Res Food Sci. 6. (pp. 100517-). | |
dc.identifier.doi | 10.1016/j.crfs.2023.100517 | |
dc.identifier.eissn | 2665-9271 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.issn | 2665-9271 | |
dc.identifier.number | 100517 | |
dc.identifier.pii | S2665-9271(23)00085-0 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/71696 | |
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S2665927123000850 | |
dc.relation.isPartOf | Curr Res Food Sci | |
dc.rights | (c) The author/s | en |
dc.rights.license | CC BY-NC-ND 4.0 | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Complex networks | |
dc.subject | Food systems | |
dc.subject | Global trade | |
dc.subject | Globalization | |
dc.subject | Nutritional status | |
dc.title | Evolution of global food trade network and its effects on population nutritional status | |
dc.type | Journal article | |
pubs.elements-id | 462173 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Published version.pdf
- Size:
- 5.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- 462173 PDF.pdf
Loading...
- Name:
- Evidence 1
- Size:
- 2.56 MB
- Format:
- Microsoft Word XML
- Description:
- 1-s2.0-S2665927123000850-mmc1.docx
Loading...
- Name:
- Evidence 2
- Size:
- 24.19 MB
- Format:
- Video MP4
- Description:
- 1-s2.0-S2665927123000850-mmc2.mp4
License bundle
1 - 1 of 1