Child protection in armed conflict : norm transfer in the UN : a thesis presented in fulfilment of the requirements for the degree of Doctor of Philosophy in Politics and International Relations at Massey University, Manawatū, Aotearoa New Zealand
| dc.confidential | Embargo : No | |
| dc.contributor.advisor | Greener, Bethan | |
| dc.contributor.author | Bramwell, Vanessa | |
| dc.date.accessioned | 2025-10-12T21:37:53Z | |
| dc.date.available | 2025-10-12T21:37:53Z | |
| dc.date.issued | 2025-10-10 | |
| dc.description.abstract | In tracing the source of delivery failures in the United Nations framework (from hereon in known as the ‘framework’, ‘workstream’ or ‘infrastructure’) for protecting Children Affected by Armed Conflict (CaAC), scholars (Lee-Koo 2011; Carpenter 2016) have suggested that many of these problems stem from the effects of underlying conceptual norms about conflict-affected children that are at play both within and outside of the UN workstream. Yet such scholarship has engaged in analysis that is either broad or narrow but deep in analysing these norms – leaving room for a more comprehensive approach to identifying, mapping and understanding the influence of these norms. This thesis therefore contributes to the existing literature by marrying the broader, descriptive approach of existing critical feminist IR theory with an analytical methodological insight of Carpenter (2016), whose work suggested that systematic coding methods could be appropriate for the mapping of norms. This thesis employs systematic use of a comprehensive coding tree which is deployed as a methodological tool to produce a contextualised study of a particular section of the wider CaAC ecosystem. This code tree schematic traces and clarifies which norms are significant in a particular area of the CaAC workstream. This examination of language in policy material from specific offices in the CaAC UN infrastructure demonstrates that certain norms about conflict-affected children are present. Temporal patterns can be observed regarding the presence of these norms, and clues as to how they reach this area of the infrastructure from the wider CaAC infrastructure can be identified. | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/73672 | |
| dc.publisher | Massey University | |
| dc.rights | © The Author | |
| dc.subject | politics, international relations, children, conflict, conflict-affected children, United Nations, child soldiers, women and children | |
| dc.subject.anzsrc | 440402 Humanitarian disasters, conflict and peacebuilding | |
| dc.title | Child protection in armed conflict : norm transfer in the UN : a thesis presented in fulfilment of the requirements for the degree of Doctor of Philosophy in Politics and International Relations at Massey University, Manawatū, Aotearoa New Zealand | |
| thesis.degree.discipline | Politics and International Relations | |
| thesis.degree.name | Doctor of Philosophy (Ph.D.) | |
| thesis.description.doctoral-citation-abridged | Vanessa examined the way that language in policy and field manuals in the United Nations child protection framework characterises children affected by armed conflict, and ways in which these characterisations show up in field training and response. | |
| thesis.description.doctoral-citation-long | Vanessa examined normative assumptions about children affected by armed conflict, revealing and tracing the way language in United Nations policy and field documents characterises these children as both without agency, and at times inherently inseparable from women; also revealing the ways such norms can impact field practice. Vanessa conducted a qualitative analysis of policy documents produced by United Nations offices responsible for child protection in armed conflict, in both the humanitarian subcluster response at a field level, and analysis and reporting. She supplemented this analysis with interviews with child protection field workers. | |
| thesis.description.name-pronounciation | VAH NESS AH BRAM WELL |
Files
Original bundle
1 - 1 of 1
Loading...

- Name:
- BramwellPhDThesis.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- BramwellPhDThesis.pdf
