Ecology, epidemiology and evolution of enteric microbes in fragmented populations of the endangered takahe (Porphyrio hochstetteri) : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Veterinary Science at Massey University, Manawatuฬ, New Zealand
| dc.contributor.author | Grange, Zoe Lorraine | |
| dc.date.accessioned | 2015-06-11T22:31:57Z | |
| dc.date.available | 2015-06-11T22:31:57Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Pathogenic diseases are increasingly recognised as a challenge to the conservation of wildlife. Complex host-pathogen relationships and transmission dynamics in wild populations can limit our understanding of how pathogens contribute to the decline and endangerment of wildlife. Endangered wildlife populations maintained in reserves present a unique opportunity to investigate wildlife host-microbe relationships in a controlled semi-natural environment where diversity, abundance and the movement of species are restricted. The aim of this study was to investigate the prevalence and molecular differentiation of enteric bacteria carried by endangered takahe (๐๐ฐ๐ณ๐ฑ๐ฉ๐บ๐ณ๐ช๐ฐ ๐ฉ๐ฐ๐ค๐ฉ๐ด๐ต๐ฆ๐ต๐ต๐ฆ๐ณ๐ช). Through the use of network analysis and molecular epidemiology, the study explored the effects of geographic isolation and translocation on the prevalence, transmission and evolution of ๐๐ข๐ฎ๐ฑ๐บ๐ญ๐ฐ๐ฃ๐ข๐ค๐ต๐ฆ๐ณ and ๐๐ข๐ญ๐ฎ๐ฐ๐ฏ๐ฆ๐ญ๐ญ๐ข spp. within fragmented populations of takahe. Translocation and conservation management has created a dynamic network of takahe populations which vary in their likelihood to maintain and transmit pathogens. My study suggests that range expansion following a significant bottleneck and intensive conservation management of takahe has had unforeseen consequences on microbial diversity. The management of takahe in different environmental settings has influenced the carriage of ๐๐ข๐ฎ๐ฑ๐บ๐ญ๐ฐ๐ฃ๐ข๐ค๐ต๐ฆ๐ณ ๐ซ๐ฆ๐ซ๐ถ๐ฏ๐ช and ๐๐ข๐ฎ๐ฑ๐บ๐ญ๐ฐ๐ฃ๐ข๐ค๐ต๐ฆ๐ณ ๐ค๐ฐ๐ญ๐ช. A newly discovered rail-associated ๐๐ข๐ฎ๐ฑ๐บ๐ญ๐ฐ๐ฃ๐ข๐ค๐ต๐ฆ๐ณ ๐ด๐ฑ. ๐ฏ๐ฐ๐ท๐ข 1 was prevalent in all populations. However, more discriminatory whole genome analysis of isolates detected a significant biogeographic variation in ๐. ๐ด๐ฑ. ๐ฏ๐ฐ๐ท๐ข 1 genotypes. Possible explanations for the observed pattern include the spatial expansion and isolation of hosts resulting in reduced gene flow of ๐๐ข๐ฎ๐ฑ๐บ๐ญ๐ฐ๐ฃ๐ข๐ค๐ต๐ฆ๐ณ ๐ด๐ฑ๐ฑ. and allopatric speciation, and the presence of heterogeneous environmental attributes or cross-species transmission of ๐๐ข๐ฎ๐ฑ๐บ๐ญ๐ฐ๐ฃ๐ข๐ค๐ต๐ฆ๐ณ ๐ด๐ฑ๐ฑ. from sympatric reservoir hosts. An assessment of vertebrate reservoirs in an island ecosystem indicated cross-species transmission of ๐๐ข๐ฎ๐ฑ๐บ๐ญ๐ฐ๐ฃ๐ข๐ค๐ต๐ฆ๐ณ ๐ด๐ฑ๐ฑ. was not likely to be a factor contributing to the maintenance and phylogeographical distribution of ๐๐ข๐ฎ๐ฑ๐บ๐ญ๐ฐ๐ฃ๐ข๐ค๐ต๐ฆ๐ณ ๐ด๐ฑ๐ฑ. in takahe. This study was the first of its kind to explore microbial dynamics in a large proportion of a well-described but fragmented population of a wild bird. Results suggest historic and current management practices may be having unforeseen influences on enteric microbes, the consequences of which are unknown but could be detrimental to the health of translocated populations of takahe. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10179/6700 | |
| dc.identifier.wikidata | Q112909013 | |
| dc.identifier.wikidata-uri | https://www.wikidata.org/wiki/Q112909013 | |
| dc.language.iso | en | en_US |
| dc.publisher | Massey University | en_US |
| dc.rights | The Author | en_US |
| dc.subject | Takahe | en_US |
| dc.subject | Porphyrio hochstetteri | en_US |
| dc.subject | Endangered birds | en_US |
| dc.subject | Epidemiology | en_US |
| dc.subject | Disease ecology | en_US |
| dc.subject | Rare birds | en_US |
| dc.subject | Pathogenic diseases | en_US |
| dc.subject | Wildlife conservation | en_US |
| dc.subject | Wild bird diseases | en_US |
| dc.title | Ecology, epidemiology and evolution of enteric microbes in fragmented populations of the endangered takahe (Porphyrio hochstetteri) : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Veterinary Science at Massey University, Manawatuฬ, New Zealand | en_US |
| dc.type | Thesis | en_US |
| massey.contributor.author | Grange, Zoe Lorraine | en_US |
| thesis.degree.discipline | Veterinary Science | en_US |
| thesis.degree.grantor | Massey University | en_US |
| thesis.degree.level | Doctoral | en_US |
| thesis.degree.name | Doctor of Philosophy (Ph.D.) | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 804 B
- Format:
- Item-specific license agreed upon to submission
- Description:
