"Someone to walk with me" : supporting caregivers who look after children with mental health problems in statutory care : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy at Massey University School of Sociology, Social policy and Social Work
dc.contributor.author | Wells, Philippa Mary | |
dc.date.accessioned | 2010-11-25T02:30:44Z | |
dc.date.available | NO_RESTRICTION | en_US |
dc.date.available | 2010-11-25T02:30:44Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The role of support to caregivers in strengthening care outcomes was explored for a group of children and young people with mental health problems in the care of the Department of Child, Youth and Family Services. Four studies were integrated in a mixed methods design. In the first study a survey of 237 social workers established that informal support and caregiver factors were regarded as more effective than formal support services to caregivers in strengthening care outcomes for this group. Social workers described poor access to mental health services and deficiencies in their support to caregivers looking after children and young people with mental health problems. In the second study a focus group of caregivers viewed effective support as constituting a number of factors, including, informal support from caregiver networks, boundary setting by caregivers, training and support in managing behaviours and participation by children and young people in school or work. The role of religious beliefs, religious networks and respite care, in strengthening care outcomes was emphasised. Caregivers identified poor levels of support from Child, Youth and Family social workers and from mental health services. In the third study, a composite construct for measuring positive care outcomes for children and young people with mental health problems was established by a group of Child, Youth and Family experts, using a Delphi process. In the final study, case history data for a large group (n=1071) of children and young people with mental health problems in care of Child, Youth and Family were explored in a multivariate analysis. This analysis utilised, as independent variables, those factors identified by social workers and caregivers in studies one and two. The composite criterion designed in study three was employed as the dependent variable in this study. Multiple regression procedures provided some evidence for the role of religiously affiliated care and respite care in strengthening care outcomes for this group. The implications of these findings for Child, Youth and Family are discussed. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/1897 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Social services | en_US |
dc.subject | Caregiver support | en_US |
dc.subject | Mental health services | en_US |
dc.subject.other | Fields of Research::370000 Studies in Human Society::370200 Social Work::370204 Counselling , welfare and community services | en_US |
dc.title | "Someone to walk with me" : supporting caregivers who look after children with mental health problems in statutory care : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy at Massey University School of Sociology, Social policy and Social Work | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Wells, Philippa Mary | |
thesis.degree.discipline | Social Policy and Social Work | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy (Ph.D.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 895 B
- Format:
- Item-specific license agreed upon to submission
- Description: