Effect of caffeine supplementation on metabolism and physical and cognitive function in female intermittent games players : a thesis presented in partial fulfilment for the requirements of a Master of Science in Human Nutrition at Massey University, Auckland, New Zealand
dc.contributor.author | O'Donnell, Jemma May | |
dc.date.accessioned | 2012-08-31T01:07:45Z | |
dc.date.available | 2012-08-31T01:07:45Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Purpose: To investigate the effects of caffeine ingestion on metabolism and physical and cognitive performance in female team-sport players taking a monophasic oral contraceptive. Method: In a randomized, double-blind, placebo-controlled crossover design, 10 participants (age 23.6 ± 4.1 y; height 1.62 ± 0.06 m; body mass 59.O2 max 50.0 ± 5.3 ml·kg-1·min-1) completed a 90 min intermittent treadmill-running protocol twice, during days 5-8 and 18-22 of their pill cycle. All participants were taking a monophasic oral contraceptive of the same hormonal composition (Levlen ED, Nordette, Monofeme, or Microgynon). During the familiarisation session participants completed a maximal oxygen uptake test, practiced the cognitive, strength, power testing, and underwent 30 min of the running protocol. Upon arrival at the laboratory for the main trials, hydration status was measured via urine specific gravity (USG) using a handheld refractometer and a heart rate (HR) monitor fitted. A capsule containing 6 mg∙kg-1 body mass (BM) of anhydrous caffeine or placebo (Maltodextrin, 1.62 kJ∙g-1) was administered 45 min before commencing exercise with a 500 ml bolus of water. Further 3 ml∙kg-1 BM boluses of water were provided every 15 min during exercise. Before, during and after the exercise protocol, venous blood samples were taken and cognitive (Choice Reaction Time, CRT; Digit Vigilance, DV; Stroop test), perceptual (Ratings of Perceived Exertion, RPE; Feeling Scale, FS; Felt Arousal Scale, FAS; Profile of Mood States, POMS), and physical tests (countermovement jump, CMJ; strength testing on the isokinetic dynamometer) were administered. These tests were then all performed again at a follow-up 12 h post session in the morning, including a venipuncture blood sample, and the addition of sleep quality assessment using the Leeds Sleep Evaluation Questionnaire (LSEQ). Results: There were no significant effects of caffeine supplementation on HR, USG, CMJ, isometric strength, RPE, cognitive performance or glucose and insulin concentrations. Caffeine supplementation improved levels of pleasure, activation and vigour compared to iv placebo, and reduced levels of fatigue (P < 0.05). Caffeine supplementation also improved average power in eccentric contractions of the knee extensors and flexors, and peak torque in the eccentric contractions of the knee flexors (P < 0.05). Getting to sleep and subsequent quality of sleep was impaired following caffeine supplementation (P < 0.05). Free fatty acid (FFA) concentration increased over the duration of exercise (P < 0.05), and increased at a greater rate on the caffeine trial (P < 0.05). Conclusions: This is the first controlled study to examine caffeine supplementation in female games players who are taking a low-dose monophasic oral contraceptive, using an intermittent based running protocol. These athletes experienced an improved performance in various strength and power aspects, but no improvement in cognitive performance. Perceptual and mood responses were also improved as a result of caffeine supplementation. Metabolically, caffeine had an effect on markers of fat metabolism but not on carbohydrate metabolism. | en |
dc.identifier.uri | http://hdl.handle.net/10179/3755 | |
dc.language.iso | en | en |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Women athletes | en |
dc.subject | Nutrition | en |
dc.subject | Physiology | en |
dc.subject | Caffeine | en |
dc.subject | Metabolism | en |
dc.subject | Performance | en |
dc.subject | Intermittent exercise | en |
dc.title | Effect of caffeine supplementation on metabolism and physical and cognitive function in female intermittent games players : a thesis presented in partial fulfilment for the requirements of a Master of Science in Human Nutrition at Massey University, Auckland, New Zealand | en |
dc.type | Thesis | en |
massey.contributor.author | O'Donnell, Jemma May | en |
thesis.degree.discipline | Human Nutrition | en |
thesis.degree.grantor | Massey University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Science (M.Sc.) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 804 B
- Format:
- Item-specific license agreed upon to submission
- Description: