Potential for bioenergy generation and nutrient recycling in horticultural production systems in New Zealand
dc.citation.volume | 1112 | |
dc.contributor.author | Kerckhoffs LHJ | |
dc.contributor.author | Renquist R | |
dc.date.available | 2016 | |
dc.date.available | 2015-02-20 | |
dc.date.issued | 20/08/2014 | |
dc.description.abstract | Renewable energy can be produced from a number of sources, including plant biomass. One of the most efficient technologies to generate bioenergy from plant biomass is on-farm anaerobic digestion (AD) producing biogas. Biogas can be used as an equal substitute to natural gas for industrial, commercial and residential use, and/or can be converted to electricity, heat or vehicle fuel using established technologies. Using purified biogas for transport is a highly effective greenhouse gas mitigation strategy. Various organic feed stocks can be converted into biogas: we have identified a large variety of purpose-grown bioenergy crop species (such as Jerusalem artichoke, forage sorghum, whole triticale) under New Zealand conditions, but feedstocks can also include farm and orchard waste streams (reject fruit, clippings, thinning and so on), groundcover biomass and other locally sourced organic municipal and industrial bio-waste as well. A novel biofuel cropping system was developed based on AD technology. It makes full use of the nutrients in the digestate with a unique closed-loop nutrient supply feature that conserves nutrients in the feedstock and recycles them back to the farm and orchard as bio-fertiliser. This eliminates the need for external fertilizer. This paper will explore the considerable potential for bioenergy generation and nutrient recycling in horticultural production systems in New Zealand. | |
dc.description.confidential | FALSE | |
dc.format.extent | 321 - 326 | |
dc.identifier.citation | Acta Horticulturae, 2016, 1112 pp. 321 - 326 | |
dc.identifier.doi | 10.17660/ActaHortic.2016.1112.43 | |
dc.identifier.elements-id | 250073 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 0567-7572 | |
dc.identifier.uri | https://hdl.handle.net/10179/10492 | |
dc.publisher | International Society for Horticultural Science | |
dc.relation.isPartOf | Acta Horticulturae | |
dc.subject.anzsrc | 0607 Plant Biology | |
dc.subject.anzsrc | 0706 Horticultural Production | |
dc.title | Potential for bioenergy generation and nutrient recycling in horticultural production systems in New Zealand | |
dc.type | conference | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Agriculture & Environment |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IHC2014 as on portal.pdf
- Size:
- 141.38 KB
- Format:
- Adobe Portable Document Format
- Description: