Quality inspection of leather using novel planar sensor : a thesis submitted in fulfilment of the requirements for the degree of Master of Engineering (Research), School of Engineering and Advanced Technology, Massey University, Turitea campus, Palmerston North
dc.contributor.author | Kasturi, Vishnu Mohan | |
dc.date.accessioned | 2009-05-11T02:01:50Z | |
dc.date.available | NO_RESTRICTION | en_US |
dc.date.available | 2009-05-11T02:01:50Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Value of leather produced from sheep is determined by its quality and looseness is one of the quality attributes that determines the value of the leather. As of now, looseness in sheep skin can be determined only after the tanning process is done and it is a long and expensive process to treat the looseness in skins after the tanning process. An interdigital sensor based sensing system has been developed which works on the principle of sensing technique based on interaction of electric field with the materials under test. Finite element software has been used for analysis and design of sensors. It has been reported that a good correlation was found between the actual looseness values and calculated looseness values. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/846 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Sheep leather | en_US |
dc.subject | Sheepskin looseness | en_US |
dc.subject | Interdigital sensor system | en_US |
dc.subject.other | Fields of Research::290000 Engineering and Technology::291400 Materials Engineering::291499 Materials engineering not elsewhere classified | en_US |
dc.title | Quality inspection of leather using novel planar sensor : a thesis submitted in fulfilment of the requirements for the degree of Master of Engineering (Research), School of Engineering and Advanced Technology, Massey University, Turitea campus, Palmerston North | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Kasturi, Vishnu Mohan | |
thesis.degree.discipline | Electronics | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Engineering (M. Eng.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 895 B
- Format:
- Item-specific license agreed upon to submission
- Description: