Evaluating the impacts of earthquake disasters on the building construction sector: a SARIMA-based counterfactual analysis
| dc.citation.volume | 127 | |
| dc.contributor.author | Aquino DHM | |
| dc.contributor.author | Domingo N | |
| dc.contributor.author | Atapattu C | |
| dc.date.accessioned | 2025-07-18T02:22:00Z | |
| dc.date.available | 2025-07-18T02:22:00Z | |
| dc.date.issued | 2025-09-01 | |
| dc.description.abstract | Disasters have a dual effect on the construction industry. While their initial impact disrupts construction activities, the resulting damage also stimulates construction demand. Existing scholarly literature predominantly adopts qualitative approaches in examining the impacts of disasters on the sector. This study introduces a quantitative methodology to assess the impacts of disasters on building construction activity. Utilizing counterfactual time series analysis, trajectories of the construction sector in the absence of disasters are simulated and subsequently compared with actual observed trajectories. Building consent datasets were obtained from Statistics New Zealand and time series analysis was employed to investigate the effect of the Canterbury and Kaikoura earthquakes on the building construction sector, examining impacts at both national and regional levels. The findings reveal that the Canterbury earthquake had a significant national impact, initially decreasing construction activity but subsequently leading to more rapid growth in the medium to long term than anticipated. In contrast, the Kaikoura earthquake's impact was largely confined to the Canterbury region, slowing the local building construction sector. This study highlighted the usefulness of counterfactual time series analysis in assessing the impacts of disasters on the construction sector, and its findings are useful for simulating the impacts of disasters and other shocks in forecasting future trajectories of the sector. | |
| dc.description.confidential | false | |
| dc.edition.edition | September 2025 | |
| dc.identifier.citation | Aquino DHM, Domingo N, Atapattu C. (2025). Evaluating the impacts of earthquake disasters on the building construction sector: a SARIMA-based counterfactual analysis. International Journal of Disaster Risk Reduction. 127. | |
| dc.identifier.doi | 10.1016/j.ijdrr.2025.105695 | |
| dc.identifier.eissn | 2212-4209 | |
| dc.identifier.elements-type | journal-article | |
| dc.identifier.issn | 2212-4209 | |
| dc.identifier.number | 105695 | |
| dc.identifier.pii | S2212420925005199 | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/73208 | |
| dc.language | English | |
| dc.publisher | Elsevier Ltd | |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S2212420925005199 | |
| dc.relation.isPartOf | International Journal of Disaster Risk Reduction | |
| dc.rights | (c) 2025 The Author/s | |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Evaluating the impacts of earthquake disasters on the building construction sector: a SARIMA-based counterfactual analysis | |
| dc.type | Journal article | |
| pubs.elements-id | 501564 | |
| pubs.organisational-group | Other |

