Global warming responses within the New Zealand alpine radiation of acridid grasshoppers : a thesis submitted in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Ecology at Massey University, Manawatu, New Zealand
| dc.confidential | Embargo : No | |
| dc.contributor.advisor | Trewick, Steve | |
| dc.contributor.author | Meza-Joya, Fabio Leonardo | |
| dc.date.accessioned | 2024-07-21T23:52:09Z | |
| dc.date.available | 2024-07-21T23:52:09Z | |
| dc.date.issued | 2024-07-20 | |
| dc.description.abstract | We are living in the Anthropocene, where humans are directly and indirectly altering climatic regimes, leading to warmer conditions with multifarious effects on the biosphere. Well-documented ecological responses to planetary heating include distributional, phenological, and/or phenotypical shifts. Anthropogenic global warming is predicted to significantly impact alpine ecosystems, yet our current understanding of alpine species responses to both ongoing and future global warming is limited. My thesis bridges this gap by investigating the influence of past and future climates on New Zealand’s endemic alpine short-horn grasshoppers (Orthoptera: Acrididae), as representatives of New Zealand’s alpine fauna. As one of the most ubiquitous herbivores in alpine areas worldwide, grasshoppers provide a marvellous lens to examine responses of native systems to increasing temperatures and explore the mechanisms behind such responses. For this, I used an integrative approach combining phylogeographic tools, demographic statistics, phenotypic data (size and shape), niche models and niche metrics, and genotype–phenotype–environment associations. My findings indicate that (1) distinct climatic, biological, and geophysical factors controlled population structuring of grasshopper species during the Pleistocene with a legacy of spatially separate intraspecific lineages; (2) departures from current climatic conditions are projected to vary with geography, and so species exposure and vulnerability to climate change will vary; (3) habitat loss predicted over the next 50 years of warming will lead to smaller and more-fragmented populations with reduced adaptive potential; (4) differences in niche features between diverging intraspecific lineages may lead to lineage-specific responses; (5) distinct climatic factors influence body size clines, and this might strongly influence potential phenotypic responses. An unexpected and important result is that closely related species are predicted to respond in different ways to climate change, suggesting such responses are more evolutionarily labile than conserved. Collectively, this body of research offers valuable insights into the eco-evolutionary responses of alpine organisms to global warming with broad implications for alpine biota everywhere in the world. The thermal environment is a powerful abiotic driver of evolution, and as we face unparalleled rates of warming, understanding how temperature hinder or foster evolution is critical for assisting management decisions that embrace evolutionary resilience. | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70257 | |
| dc.publisher | Massey University | en |
| dc.publisher | Listed in 2024 Dean's List of Exceptional Theses | en |
| dc.rights | The Author | en |
| dc.subject | Grasshoppers | en |
| dc.subject | New Zealand | en |
| dc.subject | South Island | en |
| dc.subject | Effect of global warming on | en |
| dc.subject | Effect of habitat modification on | en |
| dc.subject | Evolution | en |
| dc.subject | Mountain ecology | en |
| dc.subject | Phylogeography | en |
| dc.subject | alpine biodiversity | en |
| dc.subject | endemism | en |
| dc.subject | biogeography | en |
| dc.subject | molecular phylogenetics | en |
| dc.subject | Dean's List of Exceptional Theses | en |
| dc.subject.anzsrc | 310303 Ecological physiology | en |
| dc.title | Global warming responses within the New Zealand alpine radiation of acridid grasshoppers : a thesis submitted in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Ecology at Massey University, Manawatu, New Zealand | en |
| thesis.degree.discipline | Ecology | |
| thesis.degree.name | Doctor of Philosophy (Ph.D.) | |
| thesis.description.doctoral-citation-abridged | Alpine ecosystems are particularly sensitive to anthropogenic global warming, and alpine animals are responding in a myriad of ways. Mr Meza-Joya investigated the influence of past and future climates on alpine grasshopper species endemic to New Zealand. His findings indicate non-identical responses to warming, but for all grasshopper species habitat loss and genetic erosion will be intense. | |
| thesis.description.doctoral-citation-long | High-elevation ecosystems are experiencing unparalleled rates of anthropogenic global warming, but knowledge on how alpine biodiversity is responding to increased temperatures is limited. Mr Meza-Joya investigated the influence of past and future climates on New Zealand’s endemic and flightless grasshopper species, using an integrative approach combining several subdisciplines, ranging from phylogeography to morphology. His findings indicate that alpine species will respond in different ways to warming. Although standing genetic and phenotypic diversity suggest adaptive potential, the rate of habitat loss predicted over the next 50 years of warming will lead to smaller and more-fragmented populations that may collapse before adapting. | |
| thesis.description.name-pronounciation | Fabio Leonardo Meza Joya FA-BEO LEO-NAR-DO ME-ZA HO-JA |
Files
Original bundle
1 - 1 of 1
