Root growth and function in New Zealand pasture systems: a perspective on research needs, methods, and system integration
| dc.citation.volume | 17 | |
| dc.contributor.author | Roca Fraga FJ | |
| dc.contributor.author | Wijenayakage WPT | |
| dc.contributor.author | Volder A | |
| dc.contributor.author | Cartmill DL | |
| dc.contributor.author | Tozer KN | |
| dc.contributor.author | Almeida GA | |
| dc.contributor.author | Donaghy DJ | |
| dc.contributor.author | Cartmill AD | |
| dc.contributor.editor | Zadworny M | |
| dc.coverage.spatial | Switzerland | |
| dc.date.accessioned | 2026-09-08T02:07:30Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Understanding root growth and phenology is essential for improving the productivity, resilience, and sustainability of pasture-based systems. However, roots remain one of the most difficult components of plant systems to measure and monitor, particularly in managed, high-turnover pastures, such as those in New Zealand (NZ) dairy systems. As a result, root processes are often underrepresented in both experimental studies and pasture system models. This perspective paper identifies critical, but underdeveloped areas in root research, with particular focus on root phenology. Current studies are limited by insufficient temporal resolution, a lack of species- and cultivar-specific trait data in mixed swards, and weak integration of root dynamics into breeding programmes and farm system models. These constraints limit our ability to link root processes to pasture persistence, nutrient cycling, and climate resilience. To address this gap, we propose that root phenology should be treated as a dynamic functional trait that links plant responses to environmental and management drivers with ecosystem-level outcomes. This framing provides a conceptual foundation for integrating root dynamics into pasture research and modelling, particularly in systems subject to frequent defoliation and environmental variability. We further highlight opportunities arising from rapid advances in sensing technologies, automation, and data analytics, which enable continuous, high-resolution root monitoring systems at multiple scales. However, realising this potential requires integration of complementary measurement approaches and alignment with system-level research questions. In this context, NZ provides a unique platform for developing scalable, pasture-based root monitoring framework that integrates science, management and policy. We argue for a coordinated effort that bridges fundamental root biology with applied pasture management, supported by long-term datasets, methodological integration, and engagement with end users. Embedding root traits and phenological dynamics into the next generation of pasture models and decision-support tools will be critical for improving system performance and environmental outcomes. This perspective aims to stimulate a shift towards more integrated, temporally explicit approaches for studying root systems in pasture environments, with relevance to grazing system beyond NZ and across temperate regions. | |
| dc.description.confidential | false | |
| dc.identifier.author-url | https://www.ncbi.nlm.nih.gov/pubmed/42100035 | |
| dc.identifier.citation | Roca Fraga FJ, Wijenayakage WPT, Volder A, Cartmill DL, Tozer KN, Almeida GA, Donaghy DJ, Cartmill AD. (2026). Root growth and function in New Zealand pasture systems: a perspective on research needs, methods, and system integration. Frontiers in Plant Science. 17. | |
| dc.identifier.doi | 10.3389/fpls.2026.1813059 | |
| dc.identifier.eissn | 1664-462X | |
| dc.identifier.elements-type | journal-article | |
| dc.identifier.issn | 1664-462X | |
| dc.identifier.number | 1813059 | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/74771 | |
| dc.language | eng | |
| dc.publisher | Frontiers Media S.A. | |
| dc.relation.isPartOf | Frontiers in Plant Science | |
| dc.rights | CC BY 4.0 | |
| dc.rights | (c) 2026 the author/s | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | belowground | |
| dc.subject | diverse pasture | |
| dc.subject | grazing | |
| dc.subject | pasture persistence | |
| dc.subject | pasture productivity | |
| dc.title | Root growth and function in New Zealand pasture systems: a perspective on research needs, methods, and system integration | |
| dc.type | Journal article | |
| pubs.elements-id | 611160 | |
| pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Root growth and function in New Zealand pasture systems a perspective on research needs, methods, and system integration.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1
