Bone quality changes as measured by Raman and FTIR spectroscopy in primiparous cows with humeral fracture from New Zealand.
dc.citation.volume | 10 | |
dc.contributor.author | Wehrle-Martinez A | |
dc.contributor.author | Waterland MR | |
dc.contributor.author | Naffa R | |
dc.contributor.author | Lawrence K | |
dc.contributor.author | Back PJ | |
dc.contributor.author | Rogers CW | |
dc.contributor.author | Dittmer K | |
dc.coverage.spatial | Switzerland | |
dc.date.available | 2023 | |
dc.date.available | 2023-01-23 | |
dc.date.issued | 2023 | |
dc.description.abstract | The occurrence of spontaneous humeral fractures in primiparous dairy cows from New Zealand prompted the study of bone material from affected cows to further characterize this condition and to outline a likely pathogenesis. Previous studies indicate that these cows developed osteoporosis due to periods of suboptimal bone formation followed by increased bone resorption during the period of lactation complicated by copper deficiency. We hypothesized that there are significant differences in the chemical composition/bone quality in bones from cows with spontaneous humeral fracture compared to cows without humeral fractures. In this study, Raman and Fourier transform infrared spectroscopy band ratios were, for the first time, measured, calculated, and compared in bone samples from 67 primiparous dairy cows that suffered a spontaneous fracture of the humerus and 14 age-matched post-calving cows without humeral fractures. Affected bone showed a significantly reduced mineral/matrix ratio, increased bone remodeling, newer bone tissue with lower mineralization and, lower carbonate substitution, and reduced crystallinity. As such, is likely that these have detrimentally impacted bone quality and strength in affected cows. | |
dc.description.publication-status | Published online | |
dc.format.extent | 1063427 - ? | |
dc.identifier | https://www.ncbi.nlm.nih.gov/pubmed/36846251 | |
dc.identifier.citation | Front Vet Sci, 2023, 10 pp. 1063427 - ? | |
dc.identifier.doi | 10.3389/fvets.2023.1063427 | |
dc.identifier.elements-id | 459968 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.issn | 2297-1769 | |
dc.identifier.uri | https://hdl.handle.net/10179/18060 | |
dc.language | eng | |
dc.relation.isPartOf | Front Vet Sci | |
dc.subject | FTIR spectroscopy | |
dc.subject | Raman | |
dc.subject | band ratios | |
dc.subject | cows | |
dc.subject | humeral fracture | |
dc.subject | osteoporosis | |
dc.subject.anzsrc | 0707 Veterinary Sciences | |
dc.title | Bone quality changes as measured by Raman and FTIR spectroscopy in primiparous cows with humeral fracture from New Zealand. | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Agriculture & Environment | |
pubs.organisational-group | /Massey University/College of Sciences/School of Veterinary Science | |
pubs.organisational-group | /Massey University/Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fvets-10-1063427.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description: