Statistical cost modelling for preliminary stage cost estimation of infrastructure projects
| dc.citation.volume | 1101 | |
| dc.contributor.author | Atapattu C | |
| dc.contributor.author | Domingo N | |
| dc.contributor.author | Sutrisna M | |
| dc.date.accessioned | 2024-04-09T01:29:39Z | |
| dc.date.accessioned | 2024-07-25T06:53:25Z | |
| dc.date.available | 2024-04-09T01:29:39Z | |
| dc.date.available | 2024-07-25T06:53:25Z | |
| dc.date.issued | 2022-12-15 | |
| dc.description.confidential | false | |
| dc.format.pagination | 052031-052031 | |
| dc.identifier.citation | Atapattu C, Domingo N, Sutrisna M. (2022). Statistical cost modelling for preliminary stage cost estimation of infrastructure projects. IOP Conference Series : Earth and Environmental Science. 1101. (pp. 052031-052031). | |
| dc.identifier.doi | 10.1088/1755-1315/1101/5/052031 | |
| dc.identifier.elements-type | journal-article | |
| dc.identifier.issn | 1755-1307 | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/71108 | |
| dc.publisher | IOP Publishing | |
| dc.relation.isPartOf | IOP Conference Series : Earth and Environmental Science | |
| dc.rights | CC BY-NC 3.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | |
| dc.title | Statistical cost modelling for preliminary stage cost estimation of infrastructure projects | |
| dc.type | Journal article | |
| pubs.elements-id | 480260 | |
| pubs.organisational-group | College of Sciences |
Files
Original bundle
1 - 1 of 1

