Analysing and predicting selection response in Tribolium : a thesis submitted in partial fulfilment of the requirements for the degree of Doctor of Philosophy, Sheep Husbandry Department, Massey University
| dc.contributor.author | Rumball, William | |
| dc.date.accessioned | 2010-08-17T03:22:38Z | |
| dc.date.available | NO_RESTRICTION | en_US |
| dc.date.available | 2010-08-17T03:22:38Z | |
| dc.date.issued | 1966 | |
| dc.description.abstract | No abstract. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10179/1558 | |
| dc.identifier.wikidata | Q111965092 | |
| dc.identifier.wikidata-uri | https://www.wikidata.org/wiki/Q111965092 | |
| dc.language.iso | en | en_US |
| dc.publisher | Massey University | en_US |
| dc.rights | The Author | en_US |
| dc.subject | Selective breeding | en_US |
| dc.subject | Tribolium castaneum | en_US |
| dc.subject | Red flour beetle | en_US |
| dc.subject.other | Fields of Research::270000 Biological Sciences::270200 Genetics | en_US |
| dc.title | Analysing and predicting selection response in Tribolium : a thesis submitted in partial fulfilment of the requirements for the degree of Doctor of Philosophy, Sheep Husbandry Department, Massey University | en_US |
| dc.type | Thesis | en_US |
| massey.contributor.author | Rumball, William | |
| thesis.degree.grantor | Massey University | en_US |
| thesis.degree.level | Doctoral | en_US |
| thesis.degree.level | Doctoral | en |
| thesis.degree.name | Doctor of Philosophy (Ph.D.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 895 B
- Format:
- Item-specific license agreed upon to submission
- Description:
