Does geopolitical risk shape energy consumption and carbon emissions? The role of technology innovation and energy security
| dc.citation.volume | March 2026 | |
| dc.contributor.author | Tang T | |
| dc.contributor.author | Li Y | |
| dc.contributor.author | Zou L | |
| dc.date.accessioned | 2026-03-15T23:14:37Z | |
| dc.date.issued | 2026-05-01 | |
| dc.description.abstract | This study examines the relationship between geopolitical risk (GPR) and renewable energy consumption (REC) from multiple perspectives, addressing a critical gap in the literature. Using the latest GPR index and a panel data of 43 countries and regions between 1985 and 2021, we conclude that GPR has a negative impact on REC while increasing reliance on fossil fuels, thereby contributing to higher CO₂ emissions. Mechanism analysis demonstrates the mediating role of technological innovation and energy security. Heterogeneity analysis indicates that the negative GPR–REC relationship is weaker in energy exporting and developed countries. Additionally, our analysis shows that the negative impact of GPR weakens over time, and there exists a nonlinear relationship between GPR and REC. Our findings provide critical insights into GPR's dual-edged role and its implications. They offer valuable guidance for policymakers seeking to strengthen institutional capacity, expand energy reserves, and promote innovation in renewable energy. Such measures can help mitigate the short-term suppressive effects of geopolitical risk, while also capitalizing on long-term opportunities to accelerate the transition toward a secure, resilient, and low-carbon energy system. | |
| dc.description.confidential | false | |
| dc.identifier.author-url | https://www.massey.ac.nz/massey/expertise/profile.cfm?stref=835830 | |
| dc.identifier.citation | Zou L, Tang T, Li Y. (2026). Does geopolitical risk shape energy consumption and carbon emissions? The role of technology innovation and energy security. Energy Economics. March 2026. | |
| dc.identifier.doi | 10.1016/j.eneco.2026.109253 | |
| dc.identifier.eissn | 1873-6181 | |
| dc.identifier.elements-type | journal-article | |
| dc.identifier.issn | 0140-9883 | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/74300 | |
| dc.publisher | Elsevier B V | |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/abs/pii/S0140988326001325 | |
| dc.relation.isPartOf | Energy Economics | |
| dc.rights | (c) The author/s | en |
| dc.rights.license | CC BY 4.0 CAUL Read and Publish | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.title | Does geopolitical risk shape energy consumption and carbon emissions? The role of technology innovation and energy security | |
| dc.type | Journal article | |
| massey.relation.uri-description | Published version | |
| pubs.elements-id | 609960 | |
| pubs.organisational-group | Massey Business School |
Files
License bundle
1 - 1 of 1
