Buffering and facilitative factors for posttraumatic stress and flourishing among New Zealand Defence Force personnel : a longitudinal study : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Clinical Psychology at Massey University, Manawatu, New Zealand
| dc.confidential | Embargo : No | |
| dc.contributor.advisor | de Terte, Ian | |
| dc.contributor.author | Bryson (Allen), Daniel | |
| dc.date.accessioned | 2024-11-05T21:15:07Z | |
| dc.date.available | 2024-11-05T21:15:07Z | |
| dc.date.issued | 2024-11-01 | |
| dc.description.abstract | Substantial heterogeneity exists in individual responses to trauma. Reactions to operational deployments by service personnel appear to be no exception. The present research has sought to explore the links that potentially traumatic deployment experiences (PTDEs) have with posttraumatic stress (PTS) and flourishing. Further, the impacts of adaptive health behaviours (physical activity, nutrition, and sleep) and social support (from close others or from military leadership) upon the relationships that PTDEs have with PTS and flourishing were explored. Surveys were conducted 3 years apart with 313 New Zealand Defence Force (NZDF) postdeployment personnel and reports were analysed. A positive relationship was found between PTDEs and PTS, and a nonsignificant relationship between PTDEs and flourishing. Significant associations were also found between 1) adaptive health behaviours, social support, and leadership support, and 2) PTS and flourishing, both cross-sectionally and longitudinally. Mixed support was found for the moderating effects of social support and adaptive health behaviours on the relationships that PTDEs had with PTS and flourishing. Finally, PTS was found to moderate the relationship between PTDEs and flourishing. Conclusions on how the present findings converge and build upon past research, and the unique contributions of leadership support, as well as the effects of PTS on the relationship between PTDEs with flourishing, are discussed. | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/71913 | |
| dc.publisher | Massey University | |
| dc.rights | © The Author | |
| dc.subject | New Zealand. Defence Force | |
| dc.subject | Personnel management | |
| dc.subject | Post-traumatic stress disorder | |
| dc.subject | New Zealand | |
| dc.subject | Veterans | |
| dc.subject | Mental health | |
| dc.subject | Rehabilitation | |
| dc.subject | Posttraumatic growth | |
| dc.subject | Resilience | |
| dc.subject.anzsrc | 520302 Clinical psychology | |
| dc.title | Buffering and facilitative factors for posttraumatic stress and flourishing among New Zealand Defence Force personnel : a longitudinal study : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Clinical Psychology at Massey University, Manawatu, New Zealand | |
| thesis.degree.discipline | Psychology | |
| thesis.degree.name | Doctor of Clinical Psychology | |
| thesis.description.doctoral-citation-abridged | A wide variety of responses to psychological trauma exist, including for service personnel on deployments. This research project sought to explore the link that traumatic deployment experiences had with posttraumatic stress and flourishing. Further, the impacts that health behaviours, social support, and leadership support had on these relationships were also explored. This research contributes new understandings on the mechanisms to support modern servicepersons, and posttraumatic flourishing, following NZDF deployments. | |
| thesis.description.doctoral-citation-long | A wide variety of responses to psychological trauma exist, including for service personnel on deployments. This research project sought to explore the link that traumatic deployment experiences had with posttraumatic stress and flourishing. Further, the impacts that health behaviours, social support, and leadership support had on these relationships were also explored. This research contributes new understandings on the mechanisms to support modern servicepersons, and posttraumatic flourishing, following NZDF deployments. | |
| thesis.description.name-pronounciation | DA-nyuhl |
Files
Original bundle
1 - 1 of 1
