Effect of a novel carbohydrate blend on exogenous- and endogenous-carbohydrate utilisation and high-intensity endurance performance : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Nutrition and Dietetics at Massey University, Auckland, New Zealand. EMBARGOED until 14th March 2026
| dc.contributor.author | Murphy, Alexandra | |
| dc.date.accessioned | 2024-06-26T20:43:33Z | |
| dc.date.available | 2024-06-26T20:43:33Z | |
| dc.date.issued | 2024 | |
| dc.description | Embargoed until 14th March 2026 | |
| dc.description.abstract | Background: Ingestion of fructose and glucose/maltodextrin at ratios close to unity during high-intensity endurance exercise enhances exogenous-carbohydrate oxidation and endurance metrices, relative to single carbohydrates or fructose-glucose/maltodextrin blends at different ratios. This thesis explored the effects of other carbohydrate blends on metabolism and performance.--Shortened abstract | en |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70023 | |
| dc.language.iso | en | |
| dc.publisher | Massey University | |
| dc.rights | The author | en |
| dc.subject.anzsrc | 321006 Sport and exercise nutrition | en |
| dc.title | Effect of a novel carbohydrate blend on exogenous- and endogenous-carbohydrate utilisation and high-intensity endurance performance : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Nutrition and Dietetics at Massey University, Auckland, New Zealand. EMBARGOED until 14th March 2026 | en |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...

- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
