The impact of the Kaikoura earthquake on risk-related behaviour, perceptions, and social norm messages
dc.citation.issue | 2 | |
dc.citation.volume | 23 | |
dc.contributor.author | Vinnell LJ | |
dc.contributor.author | Milfont TL | |
dc.contributor.author | McClure J | |
dc.date.accessioned | 2023-09-26T01:58:58Z | |
dc.date.accessioned | 2023-09-29T01:39:59Z | |
dc.date.available | 2023-09-26T01:58:58Z | |
dc.date.available | 2023-09-29T01:39:59Z | |
dc.date.issued | 2019-12 | |
dc.date.updated | 2023-09-26T01:37:48Z | |
dc.description.abstract | The unpredictability of earthquakes poses a significant challenge to examining and understanding the effects of these events on risk-related perceptions and behaviour. Natural experiments, a type of quasi-experimental method, allow for close approximations of treatmentcontrol designs when data collection and earthquake events coincide. This study reports one such natural experiment, testing the effect of the November 2016 Kaikoura earthquake on risk perception, perceived norms, and preparation among residents of Wellington, Aotearoa New Zealand. Additionally, this research tested whether previously demonstrated effects of social norm messaging on support for recent legislation for strengthening earthquake-prone buildings was weaker following the event. As expected, earthquake preparation and concern were higher after the earthquake. Social norm effects were weaker after the earthquake but did not disappear entirely; these effects therefore appear to be relatively robust even to significant events, supporting the use of social norms in earthquake-related messaging. | |
dc.format.extent | 53-64 | |
dc.identifier.citation | Vinnell LJ, Milfont TL, McClure J. (2019). The impact of the Kaikoura earthquake on risk-related behaviour, perceptions, and social norm messages. Australasian Journal of Disaster and Trauma Studies. 23. 2. (pp. 53-64). | |
dc.identifier.eissn | 1174-4707 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.uri | http://hdl.handle.net/10179/20193 | |
dc.publisher | Massey University | |
dc.relation.isPartOf | Australasian Journal of Disaster and Trauma Studies | |
dc.rights | (c) 2019 The Author/s | en_US |
dc.rights | CC BY-NC 3.0 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | en_US |
dc.title | The impact of the Kaikoura earthquake on risk-related behaviour, perceptions, and social norm messages | |
dc.type | Journal article | |
pubs.elements-id | 438698 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 1 of 1