Natural Variation in Volatile Emissions of the Invasive Weed Calluna vulgaris in New Zealand
dc.citation.issue | 2 | |
dc.citation.volume | 9 | |
dc.contributor.author | Effah E | |
dc.contributor.author | Barrett DP | |
dc.contributor.author | Peterson PG | |
dc.contributor.author | Godfrey AJR | |
dc.contributor.author | Potter MA | |
dc.contributor.author | Holopainen JK | |
dc.contributor.author | Clavijo McCormick A | |
dc.date.available | 2020-02 | |
dc.date.available | 2020-02-14 | |
dc.date.issued | 21/02/2020 | |
dc.description.abstract | Invasive plants pose a threat to natural ecosystems, changing the community composition and ecological dynamics. One aspect that has received little attention is the production and emission of volatile organic compounds (VOCs) by invasive plants. Investigating VOCs is important because they are involved in vital ecological interactions such as pollination, herbivory and plant competition. Heather, Calluna vulgaris, is a major invasive weed in New Zealand, especially on the Central Plateau, where it has spread rapidly since its introduction in 1912, outcompeting native species. However, the chemical behaviour of heather in its invaded ranges is poorly understood. We aimed to explore the natural variation in volatile emissions of heather and the biotic and abiotic factors influencing them on the Central Plateau of New Zealand. To this end, foliar volatiles produced by heather at four different sites were collected and analysed using gas chromatography coupled to mass spectrometry. Soil properties, herbivory and other environmental data were also collected at each site to investigate their effects on VOC emissions using generalised linear models (GLMs). Our results reveal significant differences in VOC emissions between sites and suggest that soil nutrients are the main factor accounting for these differences. Herbivory and temperature had only a minor effect, while soil water content had no impact. Further studies are needed to investigate how these variations in the invasive plant's foliar volatiles influence native species. | |
dc.description.publication-status | Published | |
dc.identifier | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000519248200121&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=c5bb3b2499afac691c2e3c1a83ef6fef | |
dc.identifier | ARTN 283 | |
dc.identifier.citation | PLANTS-BASEL, 2020, 9 (2) | |
dc.identifier.doi | 10.3390/plants9020283 | |
dc.identifier.eissn | 2223-7747 | |
dc.identifier.elements-id | 430667 | |
dc.identifier.harvested | Massey_Dark | |
dc.identifier.uri | https://hdl.handle.net/10179/15672 | |
dc.publisher | MDPI (Basel, Switzerland) | |
dc.relation.isPartOf | PLANTS-BASEL | |
dc.subject | heather | |
dc.subject | invasive species | |
dc.subject | plant scents | |
dc.subject | plant secondary metabolites | |
dc.subject | soil nutrients | |
dc.subject | volatile organic compounds | |
dc.title | Natural Variation in Volatile Emissions of the Invasive Weed Calluna vulgaris in New Zealand | |
dc.type | Journal article | |
pubs.notes | Not known | |
pubs.organisational-group | /Massey University | |
pubs.organisational-group | /Massey University/College of Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Agriculture & Environment | |
pubs.organisational-group | /Massey University/College of Sciences/School of Mathematical and Computational Sciences | |
pubs.organisational-group | /Massey University/College of Sciences/School of Natural Sciences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effah et al 2020.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format
- Description: