Unpacking mathematics anxiety in year 9 students : a thesis presented in partial fulfilment of the requirements for the degree of Master of Education in Mathematics Education, Massey University, New Zealand
dc.contributor.author | Mann, Lee Coveny | |
dc.date.accessioned | 2018-03-07T19:32:39Z | |
dc.date.available | 2018-03-07T19:32:39Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This thesis explored the extent of mathematics anxiety in Year 9 students in a rural/provincial region of New Zealand. The study’s aim was to examine how students’ individual and school variables (such as gender, ethnicity, school decile, school gender type and school type) related to their levels of mathematics anxiety. This mixed methods sequential explanatory design utilised two phases: First, a survey was completed by 434 Year 9 students to identify their levels of mathematics anxiety (in terms of mathematics learning anxiety and mathematics test anxiety). Second, focus group interviews were conducted with the most highly-mathematically-anxious students to examine their experiences with mathematics anxiety. The results showed that 21.4% of students, particularly girls, reported high levels of mathematics anxiety. Social categories for which mathematics anxiety was most prevalent was, in general, consistent with the “priority learners” identified by the New Zealand Education Review Office—Māori and Pāsifika students and those from low socioeconomic backgrounds. The four main themes that emerged from the interviews were: the importance of teacher quality; the detrimental effect of high-frequency, high-stakes assessment; the impact of social comparison; and the big jump when starting secondary school. Reasons accounting for these results, and implications for teaching and learning, are discussed. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/12883 | |
dc.identifier.wikidata | Q112934343 | |
dc.identifier.wikidata-uri | https://www.wikidata.org/wiki/Q112934343 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Math anxiety | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Study and teaching | en_US |
dc.subject | Secondary | en_US |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Social sciences::Education::Subject didactics | en_US |
dc.title | Unpacking mathematics anxiety in year 9 students : a thesis presented in partial fulfilment of the requirements for the degree of Master of Education in Mathematics Education, Massey University, New Zealand | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Mann, Lee Coveny | |
thesis.degree.discipline | Mathematics Education | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Education (MEd) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: