Tracer studies of a subsurface flow wetland : a thesis submitted in partial fulfilment of the requirements for the degree of Master of Technology in Environmental Engineering, Massey University
dc.contributor.author | Prasad, Julius Narendra | |
dc.date.accessioned | 2017-06-22T20:43:29Z | |
dc.date.available | 2017-06-22T20:43:29Z | |
dc.date.issued | 1996 | |
dc.description.abstract | The use of constructed wetlands represents an innovative approach to wastewater treatment. However, the treatment performance of constructed wetlands has been variable due to an incomplete knowledge of the hydraulic characteristics. Current design methods idealise constructed wetlands as plug flow reactors ignoring the existence of longitudinal dispersion, short-circuiting and stagnant regions. The overall effect will be a reduction of treatment efficiency at the outlet. This thesis investigates the hydraulic characteristics of a subsurface flow wetland using a fluorescence dye tracer so as to determine the difference between theoretical and actual retention times and their effect on treatment efficiency. A thorough review of the literature is undertaken, firstly examining wetland systems and their treatment mechanisms, it then reviews their hydraulic characteristics and design considerations while finally discussing dye tracing studies. A series of dye tracing trials were undertaken on a pilot scale gravel bed wetland with a theoretical retention time of four days. The results from this research are presented as plots of dye concentration versus time at the outlet. These results are analysed in terms of chemical reactor theory and their implications on performance of various treatment mechanisms is discussed. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/11289 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Constructed wetlands -- Design and construction | en_US |
dc.subject | Sewage -- Purification | en_US |
dc.subject | Biological treatment | en_US |
dc.subject | Land treatment of wastewater | en_US |
dc.subject | Biological control | en_US |
dc.title | Tracer studies of a subsurface flow wetland : a thesis submitted in partial fulfilment of the requirements for the degree of Master of Technology in Environmental Engineering, Massey University | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Prasad, Julius Narendra | en_US |
thesis.degree.discipline | Environmental Engineering | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Technology (M. Tech.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: