Adolescents' and youths' perceived barriers and facilitators to engaging with digital mental health interventions for depression and anxiety: A scoping review
| dc.citation.volume | 42 | |
| dc.contributor.author | Wanniarachchi VU | |
| dc.contributor.author | Greenhalgh C | |
| dc.contributor.author | Warren J | |
| dc.date.accessioned | 2026-04-08T02:59:00Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | Digital mental health interventions (DMHIs) can be effective for adolescents and young people experiencing depression and anxiety. However, maintaining engagement remains a persistent challenge. While internal factors such as interface design, interactivity and personalisation have been widely examined, less is known about how young people themselves perceive barriers and facilitators to engaging with these tools. This scoping review explores adolescents' and young people's perceived experiences of engagement with DMHIs. A systematic search in PubMed, Scopus and PsycInfo identified 37 studies that met the inclusion criteria. Analysis revealed a broad range of perceived facilitators, including accessibility, perceived usefulness, opportunities for social connection and supportive human involvement. Commonly reported barriers included stigma, privacy concerns, low motivation, lack of personalisation, technical difficulties and limited trust in the interventions. Notably, most studies reported these perceptions qualitatively, with limited systematic assessment of their impact on engagement. This highlights a gap in the evidence base and underscores the need for future research to quantify how perceived barriers and facilitators shape engagement and adherence. Addressing barriers while building on facilitators may enhance sustained engagement and improve the real-world effectiveness of DMHIs for adolescent mental health. | |
| dc.description.confidential | false | |
| dc.edition.edition | December 2025 | |
| dc.identifier.citation | Wanniarachchi VU, Greenhalgh C, Warren J. (2025). Adolescents' and youths' perceived barriers and facilitators to engaging with digital mental health interventions for depression and anxiety: A scoping review. Internet Interventions. 42. | |
| dc.identifier.doi | 10.1016/j.invent.2025.100884 | |
| dc.identifier.eissn | 2214-7829 | |
| dc.identifier.elements-type | journal-article | |
| dc.identifier.issn | 2214-7829 | |
| dc.identifier.number | 100884 | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/74399 | |
| dc.language | English | |
| dc.publisher | Elsevier B.V. | |
| dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S2214782925000855 | |
| dc.relation.isPartOf | Internet Interventions | |
| dc.rights | (c) The author/s | en |
| dc.rights.license | CC BY 4.0 | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject | Mental health | |
| dc.subject | depression | |
| dc.subject | anxiety | |
| dc.subject | adolescent | |
| dc.subject | youth | |
| dc.subject | external influences | |
| dc.subject | digital interventions | |
| dc.title | Adolescents' and youths' perceived barriers and facilitators to engaging with digital mental health interventions for depression and anxiety: A scoping review | |
| dc.type | Journal article | |
| pubs.elements-id | 609648 | |
| pubs.organisational-group | Other |
