Some aspects of the ecology of the intertidal benthic biota of the Manawatu River estuary : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Zoology at Massey University
dc.contributor.author | Butcher, Michael Robert | |
dc.date.accessioned | 2015-06-19T01:56:00Z | |
dc.date.available | 2015-06-19T01:56:00Z | |
dc.date.issued | 1976 | |
dc.description.abstract | This study was undertaken to investigate some of the aspects of the ecology of the benthic flora and fauna on mudflats at the Manawatu River estuary. Scientists and laymen alike are becoming generally aware of the dearth of information known about most New Zealand estuaries. Four samples were taken at four stations along transects that were positioned up the estuary to give a transition from almost seawater to river water with no tidal influence. Previous works on estuaries, and descriptions of the methods implemented are given, followed by the results obtained. One section is devoted to the testing of salinity (chlorinity) tolerances and preferences of male Helice crassa (Dana), the common mud crab. This work is not in the depth of that carried out by Phillips (1968) on Hemigrapsus edwardsi (Hilgendorf), but it does give a hitherto undocumented account, albeit brief, of the effects of various salinities on the serum chloride content of male specimens of Helice crassa of varying body weights. The author has tried to relate environmental salinities along with the other factors measured; Sediment size, pH, Redox potentials (Eh), Oxygen content and temperature, to the distribution of all the plants and animals found. It appears that mainly sediment size, incorporating silt content, exposure time of the mudflat between tides and the water content of the sediments are the factors determining biotal distributions. Temperature is so variable seasonally that the animals adapt to the changes, oxygen appears in high enough concentrations as not to be significant, pH is reasonably constant and Eh is highly variable but within a range tolerated by all animals found. A possible beach zonation is also discussed. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/6760 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Estuaries | en_US |
dc.subject | Manawatu River | en_US |
dc.subject | Estuarine ecology | en_US |
dc.subject | Estuarine biology | en_US |
dc.subject | Manawatu river estuary | en_US |
dc.title | Some aspects of the ecology of the intertidal benthic biota of the Manawatu River estuary : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Zoology at Massey University | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Butcher, Michael Robert | en_US |
thesis.degree.discipline | Zoology | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science (M.Sc.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 804 B
- Format:
- Item-specific license agreed upon to submission
- Description: