Multicomponent metal-organic frameworks : tailoring platforms for transition metal- and bioelectrocatalysis : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Chemistry at Massey University, Manawatū, New Zealand
| dc.confidential | Embargo : No | |
| dc.contributor.advisor | Telfer, Shane | |
| dc.contributor.author | Auer, Bernhard Stephan | |
| dc.date.accessioned | 2025-07-28T02:45:29Z | |
| dc.date.available | 2025-07-28T02:45:29Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | MUF-77 (MUF = Massey University Framework) is a quaternary, multicomponent metal-organic framework (MOF), constructed from three topologically distinct carboxylate linkers and Zn4O secondary building units. Multicomponent MOFs such as MUF-77, constructed from a set of ligands with different geometries, provide a valuable platform for obtaining ordered and programmable pore environments. In this context, they show great potential as recyclable and stable, heterogeneous catalysts. In this work, we looked at the typical MUF 77 synthesis conditions and investigated the formation of additional crystalline phases. Several new MOFs were discovered, including new multicomponent MOFs. We then investigated MUF-77 for the incorporation of transition metal catalysts. The work included ligand and MOF syntheses and synthetic modifications of the frameworks upon MOF formation. We also embedded a Au(III) catalyst within the MUF 77 framework and evaluated its catalytic properties upon installation into the framework. Finally, we shifted our focus to systems comprising MOF and enzyme components for their electrochemical application in layer-by-layer-grafted electrodes. The work extended our library of potential heterogeneous catalysts, showcasing the great potential of multicomponent systems. | |
| dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/73249 | |
| dc.publisher | Massey University | |
| dc.rights | © The Author | |
| dc.subject | MOF, metal-organic framework, MUF-77, catalysis, catalyst, transition metal catalyst, gold, bioelectrocatalysis, electrodes, electrochemical applications, enzyme catalysis, heterogeneous catalysis, porous materials | |
| dc.subject | Metal-organic frameworks | |
| dc.subject | Heterogeneous catalysis | |
| dc.subject | Catalysts | |
| dc.subject.anzsrc | 340207 Metal organic frameworks | |
| dc.subject.anzsrc | 340601 Catalysis and mechanisms of reactions | |
| dc.title | Multicomponent metal-organic frameworks : tailoring platforms for transition metal- and bioelectrocatalysis : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Chemistry at Massey University, Manawatū, New Zealand | |
| thesis.degree.discipline | Chemistry | |
| thesis.degree.name | Doctor of Philosophy (Ph.D.) | |
| thesis.description.doctoral-citation-abridged | This research explored complex Metal-Organic Frameworks (MOFs) like MUF-77 as powerful platforms for catalysis. We discovered new MOFs, successfully embedded gold catalysts within MUF-77, and investigated MOF-enzyme combinations for electrochemical applications. This work significantly advances the development of highly efficient, recyclable catalysts. | |
| thesis.description.doctoral-citation-long | This research explored the creation and application of a new class of materials called Metal-Organic Frameworks (MOFs), specifically focusing on a complex type known as MUF-77. These materials are like microscopic sponges with highly organized internal structures, making them incredibly useful for various applications, particularly as catalysts. Understanding how to build these complex MOFs and incorporate active components into them is crucial for developing efficient and sustainable chemical processes. Mr. Auer investigated methods for creating MUF-77, looking for any unexpected byproducts. This led to the discovery of several new MOF structures, including other complex, multi-component MOFs. They then focused on modifying MUF-77 to incorporate transition metal complexes, which are powerful catalysts. This involved designing and synthesizing new building blocks for the MOFs and developing new methods to integrate these components during the MOF formation process. They successfully embedded a gold catalyst within MUF-77 and tested its ability to speed up chemical reactions. Finally, the research expanded to explore combining MOFs with enzymes for use in electrochemical applications, specifically within layered electrodes. This study significantly expanded the understanding of how to build and modify complex MOFs. This research significantly advanced heterogeneous catalysis by uncovering novel MOF structures, successfully incorporating novel catalysts within MUF-77, and exploring the impact of MOFs on bioelectrocatalysis. This work highlights the immense potential of multicomponent MOFs for developing advanced materials with tunable properties for a wide range of catalytic and electrochemical applications. | |
| thesis.description.name-pronounciation | BAIRN – HART OW – ER |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AuerPhDThesis.pdf
- Size:
- 14.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- AuerPhDThesis.pdf
