Population kinetics across the Indo-Pacific region : submitted in fulfillment of a Masters in Philosophy, Massey University, New Zealand
dc.contributor.author | Aliev, Aydar | |
dc.date.accessioned | 2015-02-24T01:20:22Z | |
dc.date.available | 2015-02-24T01:20:22Z | |
dc.date.issued | 2014 | |
dc.description.abstract | No abstract. The following is taken from the outline: The Pacific region provides a natural system to study complex admixture. From a broad perspective, there were two waves of settlement; the first 45,000 years ago (Melanesian), and the second, approximately 5,000 years ago (Asian) [1]. According to recent research, Asian ancestry does not decline gradually across Island Southeast Asia, but instead dramatically decreases, forming a cline [2]. There are several hypotheses explaining why there is a drastic, but not gradual, change in genetic ancestry proportions (Asian to Melanesian) across the region. One of these is a steep change in environmental conditions in Eastern Indonesia, which complicates rice cultivation [3]. Another explanation can be the switch from matri- to patriarchal social systems [4]. The main goal of this project is to explore demographic factors, such as migration and selection, to see if they can explain the genetic ancestry distribution. The main theoretical question that I will answer is: what is the reason behind the steep change in genetic ancestry proportion across eastern Indonesia? One of the reasons behind this could be cultural selection, although selection is just a hypothesis and the process might be selectively neutral. Anthropological data from the region are quite sparse, and this leads to the second goal of the project: to infer the history of modern Pacific populations using genetic data. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/6293 | |
dc.identifier.wikidata | Q112904392 | |
dc.identifier.wikidata-uri | https://www.wikidata.org/wiki/Q112904392 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Population, Indonesia | en_US |
dc.subject | Population, Pacific region | en_US |
dc.subject | Population, Indo-Pacific region | en_US |
dc.subject | Population history, Indo-Pacific region | en_US |
dc.subject | Genetic ancestry changes | en_US |
dc.title | Population kinetics across the Indo-Pacific region : submitted in fulfillment of a Masters in Philosophy, Massey University, New Zealand | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Aliev, Aydar | en_US |
thesis.degree.discipline | Science | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Philosophy (M.Phil.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 804 B
- Format:
- Item-specific license agreed upon to submission
- Description: