Gender and real estate sales people : perceptions of self and others in the real estate profession : a thesis presented in partial fulfilment of the requirements of Master of Business Studies at Massey University
dc.contributor.author | Livingston, Esther Mary | |
dc.date.accessioned | 2019-04-18T01:03:59Z | |
dc.date.available | 2019-04-18T01:03:59Z | |
dc.date.issued | 1991 | |
dc.description.abstract | This research was a preliminary investigation. It set out to explore the effect of gender on the way in which men and women working in the real estate industry perceived themselves, a typical male and a typical female real estate sales person. Data were collected using a questionnaire which was mailed to approximately 2195 full time real estate sales people working for the four largest real estate companies in New Zealand. A 14 item semantic differential scale was employed to assess these perceptions and a number of themes emerged. Gender was an important factor when people appraised themselves, a typical male and a typical female real estate sales person. Results suggested that sex role stereotypes were influential when these perceptions were considered. Multivariate procedures indicated that while the scale had internally consistent properties, it could discriminate between male and female respondents by a moderate amount only. Directions for future research are discussed, particularly the measurement of outcome variables and the impact of gender related perceptions on these, and the need to redefine and redevelop the scale. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/14530 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Real estate agents | en_US |
dc.title | Gender and real estate sales people : perceptions of self and others in the real estate profession : a thesis presented in partial fulfilment of the requirements of Master of Business Studies at Massey University | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Livingston, Esther Mary | |
thesis.degree.discipline | Human Resource Management | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Business Studies (M. B. S.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: