Developing and evaluating incremental evolution using high quality performance measures for genetic programming : a thesis presented in partial fulfillment of the requirements for the degree of Doctor of Philosphy in Computer Science at Massey University, Albany, Auckland, New Zealand
dc.contributor.author | Walker, Matthew Garry William | |
dc.date.accessioned | 2009-04-17T02:17:23Z | |
dc.date.available | NO_RESTRICTION | en_US |
dc.date.available | 2009-04-17T02:17:23Z | |
dc.date.issued | 2007 | |
dc.description.abstract | This thesis is divided into two parts. The first part considers and develops some of the statistics used in genetic programming (GP) while the second uses those statistics to study and develop a form of incremental evolution and an early termination heuristic for GP. The first part looks in detail at success proportion, Koza's minimum computational effort, and a measure we rename "success effort". We describe and develop methods to produce confidence intervals for these measures as well as confidence intervals for the difference and ratio of these measures. The second part studies Jackson's fitness-based incremental evolution. If the number of fitness evaluations are considered (rather than the number of generations) then we find some potential benefit through reduction in the effort required to find a solution. We then automate the incremental evolution method and show a statistically significant improvement compared to GP with automatically defined functions (ADFs). The success effort measure is shown to have the critical advantage over Koza's measure as it has the ability to include a decreasing cost of failure. We capitalise on this advantage by demonstrating an early termination heuristic that again offers a statistically significant advantage. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/738 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Incremental evolution | en_US |
dc.subject | Genetic programming | en_US |
dc.subject | Performance measures | en_US |
dc.subject.other | Fields of Research::280000 Information, Computing and Communication Sciences | en_US |
dc.title | Developing and evaluating incremental evolution using high quality performance measures for genetic programming : a thesis presented in partial fulfillment of the requirements for the degree of Doctor of Philosphy in Computer Science at Massey University, Albany, Auckland, New Zealand | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Walker, Matthew Garry William | |
thesis.degree.discipline | Computer Science | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy (Ph.D.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 896 B
- Format:
- Item-specific license agreed upon to submission
- Description: