Development of an automatic lameness detection system for dairy cattle : a thesis presented in partial fulfilment of the requirements for the degree of Master of Engineering in Mechatronics at Massey University, Manawatu, New Zealand
dc.contributor.author | Dalbeth, Aaron | |
dc.date.accessioned | 2016-09-27T20:43:40Z | |
dc.date.available | 2016-09-27T20:43:40Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Lameness in dairy cattle negatively effects the welfare of affected cows and is the third biggest cause of economic loss to the dairy industry in New Zealand. As the cost and frequency of lameness continues to increase, profitability will further decrease, unless a more effective and efficient method of detecting cattle lameness is found. The main objective of this study was to investigate whether differences between healthy and lame cattle could be identified by capturing ground reaction forces when the dairy cattle walked over the designed platform. [Partial abstract] | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/9905 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Research Subject Categories::TECHNOLOGY::Engineering mechanics | en_US |
dc.title | Development of an automatic lameness detection system for dairy cattle : a thesis presented in partial fulfilment of the requirements for the degree of Master of Engineering in Mechatronics at Massey University, Manawatu, New Zealand | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Dalbeth, Aaron | en_US |
thesis.degree.discipline | Mechatronics | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Engineering (M.E.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: