Pursuing pasture tolerance and resilience through species with different functional traits and soil-plant-water interactions : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Plant Science at Massey University, Manawatu, New Zealand
| dc.confidential | Embargo : No | en_US |
| dc.contributor.advisor | Lรณpez Campbell, Ignacio | |
| dc.contributor.author | Ordรณรฑez Vรกsquez, Ivรกn Pablo | |
| dc.date.accessioned | 2021-01-10T20:45:18Z | |
| dc.date.accessioned | 2021-06-04T01:22:05Z | |
| dc.date.available | 2021-01-10T20:45:18Z | |
| dc.date.available | 2021-06-04T01:22:05Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Higher stability, persistence and yield can be achieved through increasing the biodiversity of pasture plants. The combination of species with different functional traits confers niche differentiation (e.g. different root depth). Otherwise species compete for the same resources in the same location and time. In diverse pasture, agricultural needs should overlap between species, enhancing species survival during critical periods. Productive ecosystems with low complexity (low plant functional diversity) show more the negative impacts of climate change, being less stable through the stress periods. ๐๐ณ๐ฐ๐ฎ๐ถ๐ด ๐ท๐ข๐ญ๐ฅ๐ช๐ท๐ช๐ข๐ฏ๐ถ๐ด Phil. is regarded as having high potential for grazing systems, due to its high yield and good nutritive quality. It also has high tolerance to periods of soil water restriction, maintaining a higher growth rate during summer in comparison to ๐๐ฐ๐ญ๐ช๐ถ๐ฎ ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆ L. Alongside ๐. ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆ, ๐. ๐ท๐ข๐ญ๐ฅ๐ช๐ท๐ช๐ข๐ฏ๐ถ๐ด co-dominates permanent perennial pastures in the South of Chile, indicating that it is a good competitor in mixed cool-temperate pastures. However, key parameters associated with recovery from defoliation, such as watersoluble carbohydrate (WSC) reserves, growth rate, tiller number and persistence, are unknown for ๐. ๐ท๐ข๐ญ๐ฅ๐ช๐ท๐ช๐ข๐ฏ๐ถ๐ด. Therefore, the first step in this thesis was to determine these defoliation criteria in relation to similar defoliation criteria of other highly productive species, ๐. ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆe and ๐๐ญ๐ข๐ฏ๐ต๐ข๐จ๐ฐ ๐ญ๐ข๐ฏ๐ค๐ฆ๐ฐ๐ญ๐ข๐ต๐ข, to determine if and when any overlap occurred. This thesis consisted of three main experiments, which cover the physiological, morphological and competitive traits of ๐. ๐ท๐ข๐ญ๐ฅ๐ช๐ท๐ช๐ข๐ฏ๐ถ๐ด. The first experiment was designed to determine a theoretical optimum defoliation interval for ๐. ๐ท๐ข๐ญ๐ฅ๐ช๐ท๐ช๐ข๐ฏ๐ถ๐ด, and it was concluded that defoliation at leaf stage 4 (LS-4) was the optimum defoliation in terms of highest shoot and root growth rates, and accumulation of WSC. The second experiment was designed to determine the resilience and tolerance between monocultures and mixtures of ๐. ๐ท๐ข๐ญ๐ฅ๐ช๐ท๐ช๐ข๐ฏ๐ถ๐ด, ๐. ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆ and ๐. ๐ญ๐ข๐ฏ๐ค๐ฆ๐ฐ๐ญ๐ข๐ต๐ข. All three species were defoliated when ๐. ๐ท๐ข๐ญ๐ฅ๐ช๐ท๐ช๐ข๐ฏ๐ถ๐ด reached LS-4, which coincided with approximately 3.5 regrowth leaves/tiller for ๐. ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆ, and over 6 leaves/plant for ๐. ๐ญ๐ข๐ฏ๐ค๐ฆ๐ฐ๐ญ๐ข๐ต๐ข. Measurements included biomass production across critical periods, botanical composition, physiological response against water stress (waterlogging and soil water restriction) and water uptake at different depths, and it was concluded that a more diverse pasture (๐. ๐ท๐ข๐ญ๐ฅ๐ช๐ท๐ช๐ข๐ฏ๐ถ๐ด + ๐. ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆ + ๐. ๐ญ๐ข๐ฏ๐ค๐ฆ๐ฐ๐ญ๐ข๐ต๐ข) maintained higher biomass under soil water restriction and also had a more effective water uptake from the soil profile. The third experiment was designed to determine the tiller population dynamics, photosynthetic carbon fixation capacity (PCFC) and competitive ability of ๐. ๐ท๐ข๐ญ๐ฅ๐ช๐ท๐ช๐ข๐ฏ๐ถ๐ด in relation to ๐. ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆ. It was concluded that ๐. ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆ was a better competitor than ๐. ๐ท๐ข๐ญ๐ฅ๐ช๐ท๐ช๐ข๐ฏ๐ถ๐ด, however, ๐. ๐ท๐ข๐ญ๐ฅ๐ช๐ท๐ช๐ข๐ฏ๐ถ๐ด was able to recover its tiller population during a period of soil water restriction and reached a full recovery at the end of the experimental period. Also, a ๐. ๐ท๐ข๐ญ๐ฅ๐ช๐ท๐ช๐ข๐ฏ๐ถ๐ด + ๐. ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆ mixed pasture had the highest values for PCFC during the waterlogging and soil water restriction periods. Pasture plants such as ๐. ๐ท๐ข๐ญ๐ฅ๐ช๐ท๐ช๐ข๐ฏ๐ถ๐ด and ๐. ๐ญ๐ข๐ฏ๐ค๐ฆ๐ฐ๐ญ๐ข๐ต๐ข can access water from deeper in the soil than ๐. ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆ, having a direct effect on their physiological traits. Water accessibility (root depth) plays a key role in maintaining their photosynthesis, production, and improving their survival, during periods of soil water restriction, relative to ๐. ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆ. On the other hand, ๐. ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆ tolerate waterlogging and maintain a relatively high growth rates during winter. Pasture establishment and performance, in a climate with dry and wet seasons and in soils with a high percentage of silt and/or clay (low gas permeability), is related to species tolerance to drought and waterlogging conditions. Thus, increasing species diversity is a good strategy that confers stability to the pastoral ecosystem, especially when global warming has enhanced droughts and unpredictable rain events. Mixtures of ๐. ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆ + ๐. ๐ณ๐ฆ๐ฑ๐ฆ๐ฏ๐ด + ๐. ๐ญ๐ข๐ฏ๐ค๐ฆ๐ฐ๐ญ๐ข๐ต๐ข or ๐. ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆ + T. repens + ๐. ๐ท๐ข๐ญ๐ฅ๐ช๐ท๐ช๐ข๐ฏ๐ถ๐ด can reach higher growth rates during water restriction periods, in comparison to ๐. ๐ฑ๐ฆ๐ณ๐ฆ๐ฏ๐ฏ๐ฆ + ๐. ๐ณ๐ฆ๐ฑ๐ฆ๐ฏ๐ด pastures, along with relatively high growth rates during winter. Therefore, combining species with the aim of complementary resources uptake, and depending on the contribution of each species within the pasture, will change the seasonal herbage growth rate under the stress periods. However, to keep a great contribution of the desirables pasture species it is essential to use a defoliation criterion that allow them to replenish its water soluble carbohydrates, only then, the persistence, survival and yield of the pasture and the desirables species within it will be maximized. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10179/16393 | |
| dc.identifier.wikidata | Q112953327 | |
| dc.identifier.wikidata-uri | https://www.wikidata.org/wiki/Q112953327 | |
| dc.publisher | Massey University | en_US |
| dc.rights | The Author | en_US |
| dc.subject | Pasture plants | en |
| dc.subject | Pasture ecology | en |
| dc.subject | Bromegrasses | en |
| dc.subject | Physiology | en |
| dc.subject | Defoliation | en |
| dc.subject.anzsrc | 300404 Crop and pasture biochemistry and physiology | en |
| dc.title | Pursuing pasture tolerance and resilience through species with different functional traits and soil-plant-water interactions : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Plant Science at Massey University, Manawatu, New Zealand | en_US |
| dc.type | Thesis | en_US |
| massey.contributor.author | Ordรณรฑez Vรกsquez, Ivรกn Pablo | en_US |
| thesis.degree.discipline | Plant Science | en_US |
| thesis.degree.grantor | Massey University | en_US |
| thesis.degree.level | Doctoral | en_US |
| thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ordonez VasquezPhDThesis.pdf
- Size:
- 4.17 MB
- Format:
- Adobe Portable Document Format
