Revegetation of recent soil slips in Manawatu : a thesis presented in partial fulfilment of the requirements for the degree of Master in Applied Science at Massey University
dc.contributor.author | Prasad, Kamal Kishor | |
dc.date.accessioned | 2010-07-07T23:38:11Z | |
dc.date.available | NO_RESTRICTION | en_US |
dc.date.available | 2010-07-07T23:38:11Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Trifolium repens, Lotus pedunculatus and Holcus lanatus were oversown on two recent soil slip surfaces at AgResearch’s Ballantrae pastoral hill‐country farm near Woodville. The two slip surfaces were located on (Manamahu steepland soil) sedimentary mudstone. One slip had a north aspect and the other had a south aspect. Both slips were located on a land class 6 with slope 28‐330. The pasture species were oversown during early spring and the percentage seedling emergence and early establishment from viable seeds oversown was analysed at early spring (Day 15), late spring (Day 45), early summer (Day 90), and late summer (Day 120). The slip surfaces showed micro‐climatic extremes in terms of both soil moisture and surface temperatures during the summer period. Significant differences (P < 0.05) were found in soil moisture between north and south facing slip surfaces. Higher soil moisture and lower soil mean temperature were recorded on the south aspect slip surface. Significant differences (P < 0.05) were found between the three pasture species in terms of seedling emergence and early establishment. Significant differences (P < 0.05) were also found with aspect. The south aspect slip surface had a higher percentage of seedling emergence and earlier establishment for all the species. Interaction between species by aspect became significantly different (P < 0.05) at Day 90 and Day 120. The main effects of time and species were also significantly different (P < 0.05) illustrating seedling emergence and establishment as a race against time. Trifolium repens was a more successful pasture specie, than L. pedunculatus and H. lanatus due to its higher consistency on both north and south slip surfaces. Oversowing T. repens during early spring is a viable option for rehabilitation of recent soil slips in Manawatu. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/1435 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Revegetation | en_US |
dc.subject | Landslides | en_US |
dc.subject | Erosion | en_US |
dc.subject | Soil erosion | en_US |
dc.subject | Soil stabilisation | en_US |
dc.subject | Pasture | en_US |
dc.subject | Pastoral hill country | en_US |
dc.subject | Trifolium repens | en_US |
dc.subject.other | Fields of Research::300000 Agricultural, Veterinary and Environmental Sciences::300100 Soil and Water Sciences::300104 Land capability and soil degradation | en_US |
dc.title | Revegetation of recent soil slips in Manawatu : a thesis presented in partial fulfilment of the requirements for the degree of Master in Applied Science at Massey University | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Prasad, Kamal Kishor | |
thesis.degree.discipline | Agriculture | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Applied Science (M.Appl.Sc.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 896 B
- Format:
- Item-specific license agreed upon to submission
- Description: