Development of a rapid loop-mediated isothermal amplification assay for the detection of Dothistroma septosporum
dc.citation.issue | 3 | |
dc.citation.volume | 12 | |
dc.contributor.author | Myrholm CL | |
dc.contributor.author | Tomm BD | |
dc.contributor.author | Heinzelmann R | |
dc.contributor.author | Feau N | |
dc.contributor.author | Hamelin RC | |
dc.contributor.author | McDougal R | |
dc.contributor.author | Winkworth RC | |
dc.contributor.author | Ramsfield TD | |
dc.contributor.editor | Moricca S | |
dc.contributor.editor | Panzavolta T | |
dc.date.accessioned | 2024-01-15T18:47:29Z | |
dc.date.accessioned | 2024-07-25T06:33:55Z | |
dc.date.available | 2021-03-19 | |
dc.date.available | 2024-01-15T18:47:29Z | |
dc.date.available | 2024-07-25T06:33:55Z | |
dc.date.issued | 2021-03-19 | |
dc.description.abstract | A Loop-Mediated Isothermal Amplification (LAMP) assay was developed for the detection of the pine pathogen Dothistroma septosporum (G. Dorog.) M. Morelet. The specificity of the LAMP assay was tested using a selection of pine needle fungi, including Dothistroma pini Hulbary, and Lecanosticta acicola (Thüm.) Syd.; only D. septosporum DNA was amplified by the test. In terms of sensitivity, the assay was able to detect as little as 1 pg of total D. septosporum DNA. This assay enables DNA extracted from diseased host needles to be rapidly tested for the presence of D. septosporum using relatively simple to operate equipment away from a fully equipped molecular biology laboratory. | |
dc.description.confidential | false | |
dc.edition.edition | March 2021 | |
dc.identifier.author-url | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=WOS:000633686000001&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=c5bb3b2499afac691c2e3c1a83ef6fef | |
dc.identifier.citation | Myrholm CL, Tomm BD, Heinzelmann R, Feau N, Hamelin RC, McDougal R, Winkworth RC, Ramsfield TD. (2021). Development of a rapid loop-mediated isothermal amplification assay for the detection of Dothistroma septosporum. Forests. 12. 3. | |
dc.identifier.doi | 10.3390/f12030362 | |
dc.identifier.eissn | 1999-4907 | |
dc.identifier.elements-type | journal-article | |
dc.identifier.number | ARTN 362 | |
dc.identifier.uri | https://mro.massey.ac.nz/handle/10179/70433 | |
dc.language | English | |
dc.publisher | MDPI (Basel, Switzerland) | |
dc.publisher.uri | https://www.mdpi.com/1999-4907/12/3/362 | |
dc.relation.isPartOf | Forests | |
dc.rights | (c) 2021 The Author/s | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | DNA-based diagnostics | |
dc.subject | LAMP | |
dc.subject | Dothistroma needle blight | |
dc.title | Development of a rapid loop-mediated isothermal amplification assay for the detection of Dothistroma septosporum | |
dc.type | Journal article | |
pubs.elements-id | 443070 | |
pubs.organisational-group | Other |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Published version
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description: