Whole body vibration training for multiple sclerosis patients : a thesis presented in partial fulfilment for the requirements for the degree of Master of Science in Exercise and Sport Science at Massey University, Palmerston North, New Zealand
dc.contributor.author | Mason, Rachael Ruth | |
dc.date.accessioned | 2010-05-24T01:49:50Z | |
dc.date.available | NO_RESTRICTION | en_US |
dc.date.available | 2010-05-24T01:49:50Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Introduction: The purpose of this study was firstly to investigate whether 8 weeks of whole body vibration (WBV) training was an acceptable form of exercise for patients with Multiple Sclerosis (MS) and secondly what effect it may have on measures of functional capacity. Methods: Fifteen participants with MS volunteered for WBV training three times a week on a commercialised Galileo Sport™ vibration machine with an oscillating platform. Training consisted of two four week blocks based on an increasing stimulus training programme (overload principle). The first fours weeks involving five sets of 1-min WBV with 1-min rest in between with increasing vibration frequency (15-25Hz, 2.6mm-4.1mm amplitude); the second four weeks training increased to eight sets of 1-min WBV (15-20Hz, 6.1mm amplitude). Functional performance measures (Timed up and Go, Standing Balance, Functional Reach and Timed walk) and quality of life questionnaire (SF-36) were conducted prior to training, at 4 weeks, 8 weeks and 2 weeks (10wk) following the completion of the training. Results: The 10m walk test showed significant improvements at the 2m, 8m and 10m measure between pre vs. 8wk (P<0.05) and pre vs.10wk (P<0.05). Timed up and Go demonstrated a significant time effect (P<0.05). Standing balance showed significant improvements at pre and 4 week (p<0.05) and pre and 10 week (p<0.05). Conclusions: This is the first study to investigate WBV as an exercise training modality for MS patients. It was shown that not only is WBV training safe, well tolerated by MS patients but it also improved standing balance and walking speed in MS patients. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/1336 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Multiple sclerosis patients | en_US |
dc.subject | Whole body vibration training | en_US |
dc.subject | Exercise therapy | en_US |
dc.subject.other | Fields of Research::320000 Medical and Health Sciences::321400 Human Movement and Sports Science::321499 Human movement and sports science (not elsewhere classified) | en_US |
dc.title | Whole body vibration training for multiple sclerosis patients : a thesis presented in partial fulfilment for the requirements for the degree of Master of Science in Exercise and Sport Science at Massey University, Palmerston North, New Zealand | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Mason, Rachael Ruth | |
thesis.degree.discipline | Exercise and Sport Science | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science (M.Sc.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 896 B
- Format:
- Item-specific license agreed upon to submission
- Description: