Development of a low-cost automated sample presentation and analysis system for counting and classifying nematode eggs : a thesis presented in partial fulfilment of the requirements for the degree of Master of Engineering in Mechatronics at Massey University, Manawatu, New Zealand
dc.contributor.author | Pedersen, Benjamin | |
dc.date.accessioned | 2018-06-12T22:45:32Z | |
dc.date.available | 2018-06-12T22:45:32Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This thesis discusses the concept development and design of a low-cost, automated, sample presentation system for faecal egg counting, and classification. The system developed uses microfluidics to present nematode eggs for digital imaging to produce images suitable for image analysis and classification. The system costs are kept low by using simple manufacturing methods and commonly available equipment to produce microfluidic counting chambers, which can be interfaced with conventional microscopes. This thesis includes details of the design and implementation of the software developed to allow capture and processing of images from the presentation system. This thesis also includes details on the measures taken to correct for the optical aberrations introduced by the sample presentation system. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/13422 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Image analysis | en_US |
dc.subject | Data processing | en_US |
dc.subject | Image processing | en_US |
dc.subject | Digital techniques | en_US |
dc.subject | Nematodes | en_US |
dc.subject | Eggs | en_US |
dc.subject | Counting | en_US |
dc.subject | Identification | en_US |
dc.subject | Automation | en_US |
dc.subject | Livestock | en_US |
dc.subject | Parasites | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Identification | en_US |
dc.subject | Mechatronics | en_US |
dc.title | Development of a low-cost automated sample presentation and analysis system for counting and classifying nematode eggs : a thesis presented in partial fulfilment of the requirements for the degree of Master of Engineering in Mechatronics at Massey University, Manawatu, New Zealand | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Pedersen, Benjamin | |
thesis.degree.discipline | Mechatronics | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Engineering (ME) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: