Development of methods for capillary isoelectric focusing of dairy proteins : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Chemistry at Massey University
dc.contributor.author | Gapper, Leyton William | |
dc.date.accessioned | 2017-09-22T02:30:46Z | |
dc.date.available | 2017-09-22T02:30:46Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Capillary Isoelectric Focusing (CIEF) is a high-resolution technique which can be applied to the separation and characterisation of complex biological mixtures such as dairy proteins. Although dairy proteins are commonly analysed by traditional gel electrophoresis techniques including 2-Dimensional PAGE, CIEF offers the advantages of reduced analysis times, the ability to handle smaller sample volumes and increased sensitivity with improved separation efficiencies. Several methods for capillary isoelectric focusing of dairy proteins have been developed herein. For the analysis of soluble whey proteins methods that can be used with either UV or mass spectrometry (MS) detection have been set up. For MS detection a coaxial sheath flow interface in conjunction with electrospray ionisation has been utilised. For analysis of the inherently insoluble casein proteins with UV detection denaturing and reducing agents have been introduced into the system. Results have shown very close similarities to those obtained by IEF gels. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/11950 | |
dc.identifier.wikidata | Q112868101 | |
dc.identifier.wikidata-uri | https://www.wikidata.org/wiki/Q112868101 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Capillary electrophoresis | en_US |
dc.subject | Gel electrophoresis | en_US |
dc.subject | Proteins -- Analysis | en_US |
dc.title | Development of methods for capillary isoelectric focusing of dairy proteins : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science in Chemistry at Massey University | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Gapper, Leyton William | |
thesis.degree.discipline | Chemistry | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science (M. Sc.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: