Modelling of volcanic ashfall : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Mathematics at Massey University, Albany, New Zealand
dc.contributor.author | Lim, Leng Leng | |
dc.date.accessioned | 2010-07-20T03:58:21Z | |
dc.date.available | NO_RESTRICTION | en_US |
dc.date.available | 2010-07-20T03:58:21Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Modelling of volcanic ashfall has been attempted by volcanologists but very little work has been done by mathematicians. In this thesis we show that mathematical models can accurately describe the distribution of particulate materials that fall to the ground following an eruption. We also report on the development and analysis of mathematical models to calculate the ash concentration in the atmosphere during ashfall after eruptions. Some of these models have analytical solutions. The mathematical models reported on in this thesis not only describe the distribution of ashfall on the ground but are also able to take into account the effect of variation of wind direction with elevation. In order to model the complexity of the atmospheric flow, the atmosphere is divided into horizontal layers. Each layer moves steadily and parallel to the ground: the wind velocity components, particle settling speed and dispersion coefficients are assumed constant within each layer but may differ from layer to layer. This allows for elevation-dependent wind and turbulence profiles, as well as changing particle settling speeds, the last allowing the effects of the agglomeration of particles to be taken into account. | en_US |
dc.identifier.uri | http://hdl.handle.net/10179/1472 | |
dc.identifier.wikidata | Q112868400 | |
dc.identifier.wikidata-uri | https://www.wikidata.org/wiki/Q112868400 | |
dc.language.iso | en | en_US |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Volcanic ash | en_US |
dc.subject | Volcanic activity | en_US |
dc.subject | Mathematical prediction | en_US |
dc.subject.other | Fields of Research::230000 Mathematical Sciences::230200 Statistics::230202 Stochastic analysis and modelling | en_US |
dc.title | Modelling of volcanic ashfall : a thesis presented in partial fulfilment of the requirements for the degree of Doctor of Philosophy in Mathematics at Massey University, Albany, New Zealand | en_US |
dc.type | Thesis | en_US |
massey.contributor.author | Lim, Leng Leng | |
thesis.degree.discipline | Mathematics | en_US |
thesis.degree.grantor | Massey University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.level | Doctoral | en |
thesis.degree.name | Doctor of Philosophy (Ph.D.) | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 895 B
- Format:
- Item-specific license agreed upon to submission
- Description: