Cortisol metabolism in the sheep (Romney breed) : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science
dc.contributor.author | Langford, Alan Keith | |
dc.date.accessioned | 2014-01-29T20:13:04Z | |
dc.date.available | 2014-01-29T20:13:04Z | |
dc.date.issued | 1968 | |
dc.description.abstract | The metabolism of Cortisol in the normal Romney ewe was investigated by analysis of the radioactive metabolites excreted in the urine following intravenous (I.V.) administration of 4-c14 cortisol. The metabolite glucuronic!os were hydrolysed with b-glucuronidase and extracted from the aqueous medium with ethyl acetate. The neutral fraction was divided into c-19 and c-21 metabolites by sequential elution from a florisil column. Extensive use was made of T.L.C. for the separation and analysis of each fraction before the quantitation of individual components. A series of experiments was performed with, surgically modified sheep involving collection of bile and urine both after I.V. injection of 4-c14 cortisol, and after intraduodenal infusion of radioactive biliary metabolites obtained from I.V. administration of 4-c14 corticol. The metabolites collected at each stage were analysed both qualitatively and quantitatively. The urine collected each hour for 18 consecutive days from a normal sheep, was subjected to colorimetric determination for a-ketol and 17-ketogenic steroid content. The data obtained was analysed for diurnal variation in chromogen output, and the daily secretion rate of cortisol was estimated. | en |
dc.identifier.uri | http://hdl.handle.net/10179/5049 | |
dc.language.iso | en | en |
dc.publisher | Massey University | en_US |
dc.rights | The Author | en_US |
dc.subject | Romney sheep | en |
dc.subject | Romney Marsh sheep | en |
dc.subject | Cortisol | en |
dc.title | Cortisol metabolism in the sheep (Romney breed) : a thesis presented in partial fulfilment of the requirements for the degree of Master of Science | en |
dc.type | Thesis | en |
massey.contributor.author | Langford, Alan Keith | en |
thesis.degree.grantor | Massey University | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Science (M.Sc.) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 804 B
- Format:
- Item-specific license agreed upon to submission
- Description: